2026 Monaro Nationals results
| Home |
| About us |
| Contact us |
| Enter |
| Merchandise |
| Policies |
| Sponsor us |
| Trade stalls |
| News and updates |
| Results |
| Original | Modified | |||||||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | 3rd | 4th | |
| HK | 129 | 284 | 252 | 44 | 48 | |||
| 68HK-327 | 7480 H1 | 95100H | 17473-H | PVY-599 | ||||
| Paul Mason (SA) | Evan Petridis (VIC) | Sammy Santoro (VIC) | Jody Golding (VIC) | Graham Curtis (QLD) | ||||
| Bright Blue Metallic Coupe | Bright blue metallic Coupe | Warwick Yellow Coupe | Ermine White Coupe | Silver Mink Coupe | ||||
| HT | 124 | 180 | 59 | 87 | 166 | |||
| 97190H | RHT-408 | HTMUNRO | HT-355 | HHT-069 | ||||
| Paul Mock (WA) | Greg Kennedy (SA) | Frank Ferragamo (SA) | Nathan Booth (NSW) | Rino Smilovic (VIC) | ||||
| Pinaroo Beige Coupe | Platinum metallic Coupe | Sebring Orange Coupe | White Coupe | Monza blue Coupe | ||||
| HG | 24 | 238 | 248 | 45 | 161 | |||
| RAS-308 | PQG-470 | 471-GTS | DIMMS | HGGTS-8 | ||||
| Andrew Aldersey (SA) | James Dwan (VIC) | James Ketchell (QLD) | Doug Tierney (VIC) | Robert Ciantar (SA) | ||||
| Burnished Bronze Coupe | Sudan Beige Coupe | Orange Coupe | Candy Apple Red Coupe | Green Coupe | ||||
| HQ | 148 | 160 | 53 | 144 | 237 | 194 | 261 | |
| ENVYHQ | LWM-948 | 93154H | RPV-702 | RXN-042 | RHQ-474 | RQU-350 | ||
| Luke Townsend (VIC) | Peter Keley (VIC) | Bill Heinrich (VIC) | Ricki Wilkinson (SA) | Jamie Freeman (SA) | Shane Bormann (SA) | Jeff Pahl (SA) | ||
| Green Sedan | Barbados Green Coupe | Orchid Metallic Coupe | Orange Coupe | Salamanca Red Coupe | Azure Sedan | Lina Mint Green Coupe | ||
| HJ | 133 | 136 | 92 | 130 | 66 | |||
| 1220HO | OHJ-740 | GTS-740 | SHJ-576 | AWSM74 | ||||
| Rod Sedgman (VIC) | Brett Sommerfeld (QLD) | Wayne Foti (SA) | Darren Gangell (SA) | Grant Rogers (TAS) | ||||
| Jamaica Lime Coupe | Mandarin Red Coupe | Deauville blue Sedan | Persian Sand Sedan | Monterey Green Coupe | ||||
| HX | 22 | 142 | 90 | 250 | 28 | |||
| 08686-H | 10759H | HIS-308 | LEAGUE | 76 GTS | ||||
| Rhonda Bilston (VIC) | John Hatherall (VIC) | Kym Osley (ACT) | Gavin Ivey (QLD) | Shane Cordner (VIC) | ||||
| LE red Coupe | LE Red Coupe | LE Red Coupe | LE Red Coupe | Mint Julep green Sedan | ||||
| HZ | 118 | 56 | 212 | |||||
| ACT-996 | 1XD3VW | SDF-108 | ||||||
| Mick McCombe (VIC) | Ron Bosanko (VIC) | Geoff Balas (SA) | ||||||
| White Sedan | Atlantic Blue Sedan | Super Mint Metallic Sedan | ||||||
| V2 | 218 | 39 | 162 | 64 | 31 | 134 | ||
| GTO-153 | 0CV-800 | XX-241F | BRUIZN | JENX | SUW-337 | |||
| Jimmy Pepper (VIC) | Steve Donovan (TAS) | Will Boehm (SA) | Peter Calvert (SA) | Andy Jenke (SA) | Patrick Macdonald (QLD) | |||
| Devil Yellow Coupe | Devil Yellow Coupe | Purple Haze Coupe | Panther Mica Coupe | Turbine Grey Coupe | Twilight (Custom Metalflake Black) Coupe | |||
| VZ | 6 | 68 | 151 | 189 | 122 | 100 | ||
| MONROV-8 | XC-219E | RHO-111 | GRW-666 | AUL-49X | CC-220C | |||
| Catherine Burnard (SA) | Frank Ferragamo (SA) | Jack Darzanos (SA) | Greg Willmott (VIC) | Dave Gladstone (NSW) | Bill Feeney (SA) | |||
| Fusion Coupe | Devil Yellow Coupe | Sting Red Coupe | Fusion Coupe | Devil Yellow Coupe | Quicksilver Coupe | |||
| Concours | ||||||||
| 37 | 143 | |||||||
| 55258J (NSW) | KBV-333 | |||||||
| Armond Keshishian (QLD) | Ian Proude (SA) | |||||||
| Warwick Yellow HK Coupe | Silver Mink HK Coupe | |||||||
| Show | ||||||||
| HKTG Series | HQ-Z Series’ | V2-Z Series’ | ||||||
| 209 | 203 | 187 | ||||||
| HK-434 | ROH-823 | MANAR-0 | ||||||
| Andrew Middleton (SA) | Mario Romeo (SA) | Scott Brook (SA) | ||||||
| Gold HK Coupe | Red HQ Coupe | Delft Blue V2 Coupe | ||||||
| Driving event | ||||||||
| Fastest HKTG Series | Fastest HQ-Z Series’ |
Fastest V2-Z Series’ (Sergei memorial) |
||||||
| 45 | 98 | 18 | ||||||
| DIMMS | NEVERLIFT | TBU-830 | ||||||
| Doug Tierney (VIC) | Mick Jury (WA) | Martin Anger (Vic) | ||||||
| Candy Apple Red HG Coupe | Tangerine HQ Coupe | Devil Yellow V2 Coupe | ||||||
|
Some extra awards! |
|||
|
Noel Bedford Award: |
Corrie Bussem (Vic) | 140 | HK Survivor (GTS) |
|
Richard Ferlazzo Award: |
Andrew Nex (NSW) | 96 | HK Original (Monaro) |
|
Longest Distance: |
Paul Mock (WA) | 124 | HT Original (Monaro) |